Old Trail
Market InsightsOld Trail has 23 active listings and the average listing price is $770,000. The typical home in Old Trail has 3.7 beds, 3.9 baths, and is 2,561 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
25 homes for sale in Old Trail
- 3D
3 Beds 4 Baths 1,899 SqFt$539,900Open 10/18 1PM-4PM - 3D
4 Beds 4 Baths 1,854 SqFt$529,900Open 10/18 1PM-4PM - 1/66 66
4 Beds 4 Baths 2,140 SqFt$539,000Open Sun 1PM-2:30PM - 1/56 56
4 Beds 4 Baths 2,998 SqFt$1,014,900Active - 1/26 26
3 Beds 2 Baths 1,825 SqFt$839,900Active - 1/25 25
3 Beds 2 Baths 2,083 SqFt$849,900Active - 1/30 30
4 Beds 4 Baths 3,298 SqFt$824,900Active - 3D
3 Beds 4 Baths 1,854 SqFt$549,900Price Dropped by $10K - 1/12 12
3 Beds 4 Baths 2,924 SqFt$776,779Active - 1/54 54
4 Beds 4 Baths 2,652 SqFt$784,900Active - 1/44 44
4 Beds 4 Baths 2,875 SqFt$784,900Active - 3D
4 Beds 3 Baths 2,442 SqFt$754,900Active - 3D
3 Beds 3 Baths 1,996 SqFt$749,900Active - 3D
3 Beds 3 Baths 2,147 SqFt$729,900Active - 1/32 32
4 Beds 4 Baths 3,070 SqFt$849,900Active - 1/36 36
5 Beds 6 Baths 3,729 SqFt$999,900Active - 1/32 32
3 Beds 3 Baths 2,075 SqFt$774,900Active - 1/29 29
4 Beds 5 Baths 2,711 SqFt$799,900Active - 1/57 57
4 Beds 5 Baths 3,070 SqFt$775,000Open 10/18 2PM-4PM - 1/49 49
4 Beds 3 Baths 2,783 SqFt$3,500Active - 1/64 64
3 Beds 3 Baths 2,084 SqFt$4,250Active - 1/59 59
4 Beds 5 Baths 2,599 SqFt$700,000Price Dropped by $25K3500 ROWCROSS ST, Crozet, VA 22932
Listed by LONG & FOSTER - CHARLOTTESVILLE WEST
Single Family Home
- 1/60 60
5 Beds 5 Baths 3,184 SqFt$780,000Price Dropped by $20K3298 ROWCROSS ST, Crozet, VA 22932
Listed by LONG & FOSTER - CHARLOTTESVILLE WEST
Single Family Home
- 1/63 63
5 Beds 4 Baths 3,394 SqFt$875,000Price Dropped by $20K5223 BROOK VIEW RD, Crozet, VA 22932
Listed by LONG & FOSTER - CHARLOTTESVILLE WEST
Single Family Home
- 1
- 2
