Pleasant Green
Market InsightsPleasant Green has 11 active listings and the average listing price is $421,000. The typical home in Pleasant Green has 3.1 beds, 3.6 baths, and is 2,120.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Pleasant Green
- 1/58 58
4 Beds 4 Baths 2,298 SqFt$449,000Active - 1/33 33
3 Beds 4 Baths 2,129 SqFt$408,500Open 10/18 1PM-3PM - 3D
3 Beds 4 Baths 2,165 SqFt$399,990Open Sat 10AM-5PM - 3D
3 Beds 4 Baths 2,091 SqFt$399,990Open Sat 10AM-5PM - 3D
3 Beds 4 Baths 2,091 SqFt$389,585Open Sat 10AM-5PM - 3D
3 Beds 4 Baths 2,091 SqFt$376,985Open Sat 10AM-5PM - 3D
3 Beds 4 Baths 2,091 SqFt$397,135Open Sat 10AM-5PM - 3D
4 Beds 4 Baths 2,091 SqFt$399,435Open Sat 10AM-5PM - 3D
2 Beds 2 Baths 1,725 SqFt$376,090Open Sat 10AM-5PM - 3D
2 Beds 2 Baths 1,725 SqFt$373,590Open Sat 10AM-5PM - 1/16 16
3 Beds 4 Baths 2,080 SqFt$2,490Active - 1/26 26
4 Beds 4 Baths 2,826 SqFt$662,900Price Dropped by $2K
- 1
