Pleasant Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Pleasant Green
- 1/58 58
4 Beds 4 Baths 2,298 SqFt$449,000Open 9/26 3PM-5PM - 3D
3 Beds 4 Baths 2,165 SqFt$416,430Open Sun 12PM-5PM - 3D
3 Beds 4 Baths 2,273 SqFt$389,585Open Sun 12PM-5PM - 3D
3 Beds 4 Baths 2,273 SqFt$376,985Open Sun 12PM-5PM - 3D
3 Beds 4 Baths 2,091 SqFt$397,135Open Sun 12PM-5PM - 3D
4 Beds 4 Baths 2,091 SqFt$399,435Open Sun 12PM-5PM - 3D
2 Beds 2 Baths 1,725 SqFt$376,090Open Sun 12PM-5PM - 3D
2 Beds 2 Baths 1,725 SqFt$373,590Open Sun 12PM-5PM - 1/26 26
4 Beds 4 Baths 2,826 SqFt$662,900Price Dropped by $2K
- 1
