VA Rockingham
Rockingham
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
91 homes for sale in Rockingham
- 1/53 533 Beds 3 Baths 1,944 SqFt$367,000Open Sat 1PM-3PM
- 1/58 583 Beds 3 Baths 1,973 SqFt$445,000Open Sun 1PM-3PM
- 1/54 545 Beds 3 Baths 3,014 SqFt$578,900Open Sat 11AM-1PM
- 1/9 93 Beds 3 Baths 1,220 SqFt$264,990Open Sat 12PM-4PM
- 1/9 93 Beds 3 Baths 1,220 SqFt$274,990Open Sat 12PM-4PM
- 1/36 363 Beds 4 Baths 2,169 SqFt$469,900New
- 1/29 293 Beds 3 Baths 2,600 SqFt$575,000New
- 1/50 503 Beds 3 Baths 2,032 SqFt$339,900New
- 1/75 754 Beds 6 Baths 4,754 SqFt$899,500New
- 1/10 103 Beds 3 Baths 1,715 SqFt$324,500New
- 1/13 134 Beds 4 Baths 1,940 SqFt$334,500New
- 1/41 414 Beds 3 Baths 1,680 SqFt$425,000New
- 1/9 93 Beds 3 Baths 1,220 SqFt$264,500New
- 1/30 303 Beds 2 Baths 1,344 SqFt$259,900New
- 1/71 713 Beds 3 Baths 3,748 SqFt$685,000New
- 1/75 754 Beds 3 Baths 2,942 SqFt$619,500New
- 1/33 333 Beds 2 Baths 1,266 SqFt$369,000Active
- 1/10 103 Beds 3 Baths 1,715 SqFt$317,990Active
- 3D4 Beds 4 Baths 2,966 SqFt$729,500Active
- 1/53 535 Beds 6 Baths 3,804 SqFt$899,900Active
- 1/42 423 Beds 3 Baths 1,848 SqFt$349,900Active
- 1/57 573 Beds 3 Baths 1,848 SqFt$349,900Active
- 1/28 283 Beds 3 Baths 1,940 SqFt$2,200Active
4669 DRYSDALE ST, Rockingham, VA 22801
Listed by Weichert Realtors Nancy Beahm Real Estate
Single Family Home
- 1/30 303 Beds 3 Baths 1,776 SqFt$2,100Active
Neighborhoods in Rockingham
BarringtonBelmont EstatesBoulder RidgeCobblers ValleyCongers CreekCovenant HeightsCrescent RidgeCrossroads FarmHeathertonHighland ParkLake PointeMagnolia RidgeMassanuttenMeadowbrookMonte Vista EstatesPreston LakeThe Glen At Cross KeysVillage GreenWingate MeadowsWoodland Estates
Show More